useful:dns
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
useful:dns [2024/12/30 18:19] – created admin | useful:dns [2025/02/17 16:56] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | [[useful: | ||
+ | ====== DNS Policies ====== | ||
- | ns1 atlanta, GA | + | * ns1 Atlanta, GA |
- | ns2 hanover, NJ | + | |
- | ns3 richardson, TX | + | |
- | ns4 freemont, CA | + | |
- | ns5 london, UK | + | |
- | ns6 frankfurt | + | |
- | ns7 bengaluru | + | |
- | optimum for us coverage ns1,ns4 | ||
- | Yes, selecting based on target areas makes sense. Here's how I'd approach it based on different scenarios: | + | ==== US-focused operations ==== |
+ | |||
+ | * ns4 (Fremont) - West Coast | ||
+ | * ns1 (Atlanta) - East Coast | ||
- | US-focused operations: | ||
- | - ns4 (Fremont) - West Coast | ||
- | - ns1 (Atlanta) - East Coast | ||
Perfect 2-server minimum setup for US coverage | Perfect 2-server minimum setup for US coverage | ||
- | US + Europe operations: | + | ==== US + Europe operations |
- | - ns4 (Fremont) - West Coast US | + | |
- | - ns1 (Atlanta) - East Coast US | + | * ns4 (Fremont) - West Coast US |
- | - ns6 (Frankfurt) - Central Europe | + | |
+ | | ||
Good 3-server setup covering both continents | Good 3-server setup covering both continents | ||
- | Global operations: | + | ==== Global operations |
- | - ns4 (Fremont) - West Coast US & Pacific | + | |
- | - ns1 (Atlanta) - East Coast US | + | * ns4 (Fremont) - West Coast US & Pacific |
- | - ns6 (Frankfurt) - Europe | + | |
- | - ns7 (Bengaluru) - Asia/India | + | |
+ | | ||
Optimal 4-server setup for global coverage | Optimal 4-server setup for global coverage | ||
The other servers (Hanover, Richardson, London) become less critical because: | The other servers (Hanover, Richardson, London) become less critical because: | ||
- | - Hanover overlaps with Atlanta | + | |
- | - Richardson overlaps with both US coasts | + | * Hanover overlaps with Atlanta |
- | - London is less optimal than Frankfurt for Europe | + | |
+ | | ||
This approach maximizes coverage while keeping the nameserver count manageable. | This approach maximizes coverage while keeping the nameserver count manageable. | ||
useful/dns.1735582780.txt.gz · Last modified: 2024/12/30 18:19 by admin